2026 Season Standings
PRAC Customer Service Fantasy Football League
Welcome to PRAC Customer Service Fantasy Football. Two divisions. Promotion and relegation on the line. The stakes are high. Who will survive? And who will make it to the top?
Standings updated weekly. Bottom 3 of Division 1 are relegated.
Primary Named Insured's - Customer Service Fantasy Football D1
| Team | W | L | T | PCT | GB | STRK | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spousal Liability(Cameron M., Sean M.) | 4 | 0 | 0 | 1.000 | -- | W4 | 474.5 | 430.0 | +44.5 |
| 2 | Goosehead(Zach M., Andrew T.) | 4 | 0 | 0 | 1.000 | -- | W4 | 451.2 | 383.7 | +67.5 |
| 3 | Tuten n Bootin(AJ B., Jack K.) | 3 | 1 | 0 | .750 | 1 | W1 | 519.4 | 470.2 | +49.2 |
| 4 | JAVA HEAPSPACE(Ray W, Kris S.) | 3 | 1 | 0 | .750 | 1 | W2 | 513.5 | 478.1 | +35.4 |
| 5 | The Polstar Terrors(John W., Patrick W.) | 3 | 1 | 0 | .750 | 1 | W1 | 454.0 | 371.1 | +83.0 |
| 6 | McCarthyism(Zachary Wetz., Steven S.) | 2 | 2 | 0 | .500 | 2 | L1 | 511.6 | 513.4 | -1.8 |
| 7 | Dibs on Gibbs(Paxton O., Alec A.) | 2 | 2 | 0 | .500 | 2 | L1 | 465.5 | 497.3 | -31.9 |
| 8 | Mike O'Brien's Team(Michael O.) | 2 | 2 | 0 | .500 | 2 | L2 | 461.5 | 426.4 | +35.1 |
| 9 | Earned Premium(Abby M., Ethan P.) | 2 | 2 | 0 | .500 | 2 | W2 | 417.6 | 467.8 | -50.2 |
| 10 | The Bostonians(Dylan A.) | 1 | 3 | 0 | .250 | 3 | L2 | 473.9 | 503.0 | -29.1 |
| 11 | Wu-Tang Financial(Nate B.) | 1 | 3 | 0 | .250 | 3 | W1 | 440.0 | 444.5 | -4.6 |
| 12 | Value Added(James S., John S.) | 1 | 3 | 0 | .250 | 3 | L1 | 361.1 | 418.4 | -57.2 |
| 13 | PRACdonald's FC(Theodore L., Tyler L.) | 0 | 4 | 0 | .000 | 4 | L4 | 436.4 | 505.7 | -69.3 |
| 14 | Ruby Madness(Kevin S., Jarred S.) | 0 | 4 | 0 | .000 | 4 | L4 | 412.2 | 483.0 | -70.8 |
Standings updated weekly. Top 2 of Division 2 regular season are promoted. The Division 2 playoff champion — or the top playoff finisher, if the champion already finished in the regular-season top 2 — will also be promoted.
Secondary Named Insured's - Customer Service Fantasy Football D2
| Team | W | L | T | PCT | GB | STRK | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bye Week Bandits(Tom W.) | 4 | 0 | 0 | 1.000 | -- | W4 | 525.2 | 379.4 | +145.8 |
| 2 | HiMaye(Zachary Wei.) | 3 | 1 | 0 | .750 | 1 | W1 | 522.7 | 514.7 | +8.0 |
| 3 | Nick's Nifty Team(Nick M.) | 3 | 1 | 0 | .750 | 1 | L1 | 510.8 | 396.5 | +114.3 |
| 4 | F.N.O.W(Nick T.) | 3 | 1 | 0 | .750 | 1 | W1 | 499.5 | 438.6 | +60.8 |
| 5 | Mayebe It's Vrabelline(Maria W.) | 3 | 1 | 0 | .750 | 1 | W2 | 478.4 | 396.7 | +81.8 |
| 6 | Bucky Charms(Devon K.) | 3 | 1 | 0 | .750 | 1 | W1 | 472.1 | 387.9 | +84.2 |
| 7 | ZooMass(Dan R., Luke T.) | 3 | 1 | 0 | .750 | 1 | W3 | 468.0 | 408.1 | +59.9 |
| 8 | Mickey from Home(Michael T.) | 2 | 2 | 0 | .500 | 2 | L1 | 427.0 | 394.1 | +32.9 |
| 9 | Boy Corner(Ian J., Mar M.) | 1 | 3 | 0 | .250 | 3 | L1 | 520.6 | 583.9 | -63.3 |
| 10 | The Land of Yes 2.0(Matthew K.) | 1 | 3 | 0 | .250 | 3 | L2 | 412.8 | 484.0 | -71.2 |
| 11 | Limited collision(Evan V.) | 1 | 3 | 0 | .250 | 3 | W1 | 398.5 | 478.2 | -79.7 |
| 12 | Dunder Mifflin Paper Company(Michael S.) | 1 | 3 | 0 | .250 | 3 | L1 | 347.8 | 400.5 | -52.8 |
| 13 | S-Thier(Sam M., Hannah T.) | 0 | 4 | 0 | .000 | 4 | L4 | 374.2 | 537.2 | -163.0 |
| 14 | Phils Team(Philip B.) | 0 | 4 | 0 | .000 | 4 | L4 | 369.3 | 526.9 | -157.6 |
Standings updated weekly. Bottom 3 of Division 1 are relegated; top 2 of Division 2 are promoted. The Division 2 playoff champion — or the top playoff finisher, if the champion already finished in the regular-season top 2 — will also be promoted.